Waste management: Difference between revisions
big update |
small change |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Waste management == | == Waste management == | ||
We all know that | We all know that lots of things which are considered waste can be very valuable. It's great to learn and teach about repairing and upcycling. But there comes the point where we have to get rid of some of the potential in order to give our souls some rest. | ||
This page wants to inform about how different materials are handled and where they are stored. Also there's information on recycling places and landfills and guides on what to put in which bin. | This page wants to inform about how different materials are handled and where they are stored. Also there's information on recycling places and landfills and guides on what to put in which bin. | ||
| Line 17: | Line 17: | ||
* Paper could be sold at TIAx but is probably not worth the effort. Off to the blue bin! | * Paper could be sold at TIAx but is probably not worth the effort. Off to the blue bin! | ||
* Cardboard should get folded and put in the blue bin | * Cardboard should get folded and put in the blue bin | ||
* banana boxes | * please don't trash good banana boxes. Consider keeping big cardboard boxes. | ||
=== Bottles and Jars === | === Bottles and Jars === | ||
| Line 23: | Line 23: | ||
* size 77 jars and lids are being kept | * size 77 jars and lids are being kept | ||
* the rest gets collected in K20-basement | * the rest gets collected in K20-basement | ||
* empty bottles and jars go into the recycling containers that are around the town (Lidl parking lot) | * empty bottles and jars go into the recycling containers that are around the town (closest: Lidl parking lot) | ||
* deposit (Pfand) can be returned best at Rewe | * deposit (Pfand) can be returned best at Rewe | ||
| Line 38: | Line 38: | ||
=== Construction waste === | === Construction waste === | ||
* tiles, bricks, stone, concrete, ceramics, porcellain | * tiles, bricks, stone, concrete, ceramics, porcellain, plaster | ||
* depending on the place it's more or less important to have purely mineral waste | * depending on the place it's more or less important to have purely mineral waste | ||
* Kell Wertstoffhof takes it for 10€ per 100kg (not sure if this is true as there's old KH information saying 15€/ton) | |||
* TiAx is offering containers (5,7,10m³), costs are about 130€ + 27,50€ per ton (source: phone call 6/25). Additionally needs [https://www.wurzen.de/buergerservice/dienstleistungen/containerstellung-900000049-0.html?myMedium=1 Antrag] to place container on the street. | |||
* [https://www.dsb-degenhardt.de/kontakt DSB Degenhardt], Grube Lübschütz. Nice place and probably cheapest and easiest option for up until 1.5 tons. About 10€ per m³ (guess) | |||
* ancient Kanthaus sources say Alba takes construction waste for 32,47€/ton | |||
=== Wood === | === Wood === | ||
* | * There are 4 categories of Altholz and it can be quite expensive to dispose of, so consider reusing or burning. Small amounts can probably be disposed off at the Wertstoffhof. | ||
=== Metal === | === Metal === | ||
| Line 52: | Line 56: | ||
=== Electric devices === | === Electric devices === | ||
* | * collect in bags outside, take out batteries. Consider disassembling, especially when there are batteries built in. | ||
* good experience with Wertstoffhof. TiAx also takes them, although no experience yet | |||
=== Batteries === | === Batteries === | ||
* non-rechargables can be brought to any supermarket from time to time | * non-rechargables can be brought to any supermarket from time to time | ||
* rechargables and devices containing rechargables are stored waterproof outside | * rechargables and devices containing rechargables are stored waterproof outside | ||
=== Paint === | === Paint === | ||
| Line 65: | Line 71: | ||
=== Hazardous stuff === | === Hazardous stuff === | ||
* this is a quite wide variety. | * this is a quite wide variety. Generally store outside and rainsafe. | ||
* Schadstoffmobil takes some stuff but by far not everything | * Schadstoffmobil takes some stuff but by far not everything, might be that they need original packaging | ||
* ZAW Cröbern probably takes most stuff | * ZAW Cröbern probably takes most stuff but is super far away | ||
== Bin guide == | |||
=== Black bin === | |||
== Black bin == | |||
* Each emptying costs 10€. Please consider some things when using it. | * Each emptying costs 10€. Please consider some things when using it. | ||
=== Yes === | ==== Yes ==== | ||
* small sized glued or painted wood | |||
* small | * dried paint | ||
* floor sweepings, vacuum bags | |||
* | |||
* floor sweepings | |||
==== No ==== | |||
* bulky stuff | * bulky stuff | ||
* metal | * cardboard/paper with organic leftovers -> green bin | ||
* ceramics, porcellain -> collect with construction waste | |||
* metal -> better collect and sell | |||
* textile -> collect in bags | |||
* stuff that can also go in other bins | * stuff that can also go in other bins | ||
=== Yellow bin === | |||
* Packaging material (styrofoam, plastic, tin, containers, plastic bags, wrapping foil, to-go-cups) | * Packaging material (styrofoam, plastic, tin, containers, plastic bags, wrapping foil, to-go-cups) | ||
* some sources say that it's okay to put small amounts of hard plastics in the yellow bin | * some sources say that it's okay to put small amounts of hard plastics in the yellow bin | ||
== Blue bin == | === Blue bin === | ||
* Paper | * Paper | ||
* Folded cardboard | * Folded cardboard | ||
* If they're too full, you can climb in and trample the contents down | * If they're too full, you can climb in and trample the contents down | ||
== | === Green Bin === | ||
* | * Everything organic | ||
* | * Dirty egg cartons (some paper is generally fine) | ||
== Recycling places == | == Recycling places == | ||
| Line 117: | Line 116: | ||
* most services here are free for Wurzeners | * most services here are free for Wurzeners | ||
** they could ask for a proof of residency | ** they could ask for a proof of residency | ||
** there's a limit on how much you can dump (something like 2 m³) | ** there's a limit on how much bulky waste you can dump each time (something like 2 m³) | ||
==== What they take and how they want you to seperate ==== | ==== What they take and how they want you to seperate ==== | ||
| Line 123: | Line 122: | ||
*Bulky waste/Sperrmüll | *Bulky waste/Sperrmüll | ||
**glued wood, pressboard panels, tapestry, bulky plastic stuff | **glued wood, pressboard panels, tapestry, bulky plastic stuff | ||
**Textiles go in here and get seperated later | |||
*Electric waste/cable stuff without batteries or solar panels | *Electric waste/cable stuff without batteries or solar panels | ||
*Batteries, accumulators | *Batteries, accumulators | ||
*Scrap Metal (better sell it at TiAx) | *Scrap Metal (better sell it at TiAx) | ||
*Construction waste (10€ per 100 kg) | *Construction waste (10€ per 100 kg) | ||
| Line 132: | Line 131: | ||
* place to sell mainly scrap metal (mixed and or sorted) | * place to sell mainly scrap metal (mixed and or sorted) | ||
** they also take electric waste, although no TV's and Fridges | |||
* they say prices are based on the daily value. | * they say prices are based on the daily value. | ||
** mixed scrap metal: 128€ per ton (03/2025) | ** mixed scrap metal: 128€ per ton (03/2025) | ||
| Line 139: | Line 139: | ||
* opening hours: mo-fr 7:00-16:00. from april to october until 17:00 and also on saturdays until 12:00 | * opening hours: mo-fr 7:00-16:00. from april to october until 17:00 and also on saturdays until 12:00 | ||
* [https://www.openstreetmap.org/node/4784787415 B107, 800 meters to Lübschütz coming from B6.] 7,5km from KH | |||
=== [https://www.wev-sachsen.de/2025/06/10/fuer-unsere-kleinanlieferer-noch-einfacher-entsorgen-ab-1-juli-2025/ Zentraldeponie Cröbern] [https://www.zaw-sachsen.de/entsorgung/privatpersonen-und-kleingewerbe/ - Zweckverband Abfallwirtschaft Westsachsen] === | === [https://www.wev-sachsen.de/2025/06/10/fuer-unsere-kleinanlieferer-noch-einfacher-entsorgen-ab-1-juli-2025/ Zentraldeponie Cröbern] [https://www.zaw-sachsen.de/entsorgung/privatpersonen-und-kleingewerbe/ - Zweckverband Abfallwirtschaft Westsachsen] === | ||
Latest revision as of 18:36, 16 January 2026
Waste management
We all know that lots of things which are considered waste can be very valuable. It's great to learn and teach about repairing and upcycling. But there comes the point where we have to get rid of some of the potential in order to give our souls some rest.
This page wants to inform about how different materials are handled and where they are stored. Also there's information on recycling places and landfills and guides on what to put in which bin.
Different kinds of materials
Old textiles
- pure cotton things can be turned into butt towels
- textile without holes can go to Free Shop first
- with holes/sorted out/broken: old textile containers in the city or at Wertstoffhof Kell
- oily rags and similar: black bin
Paper/cardboard
- Paper could be sold at TIAx but is probably not worth the effort. Off to the blue bin!
- Cardboard should get folded and put in the blue bin
- please don't trash good banana boxes. Consider keeping big cardboard boxes.
Bottles and Jars
- size 77 jars and lids are being kept
- the rest gets collected in K20-basement
- empty bottles and jars go into the recycling containers that are around the town (closest: Lidl parking lot)
- deposit (Pfand) can be returned best at Rewe
Organic
- everything organic, can be accompanied by some paper
- messy egg boxes
Compost
- most organic stuff
- no: cooked things, meat, citrus
Construction waste
- tiles, bricks, stone, concrete, ceramics, porcellain, plaster
- depending on the place it's more or less important to have purely mineral waste
- Kell Wertstoffhof takes it for 10€ per 100kg (not sure if this is true as there's old KH information saying 15€/ton)
- TiAx is offering containers (5,7,10m³), costs are about 130€ + 27,50€ per ton (source: phone call 6/25). Additionally needs Antrag to place container on the street.
- DSB Degenhardt, Grube Lübschütz. Nice place and probably cheapest and easiest option for up until 1.5 tons. About 10€ per m³ (guess)
- ancient Kanthaus sources say Alba takes construction waste for 32,47€/ton
Wood
- There are 4 categories of Altholz and it can be quite expensive to dispose of, so consider reusing or burning. Small amounts can probably be disposed off at the Wertstoffhof.
Metal
- we keep some things out of metal for building and soldering in K18 basement
- most things can be collected and sold at TIAx, alternatively people like to come by and collect it for free
Electric devices
- collect in bags outside, take out batteries. Consider disassembling, especially when there are batteries built in.
- good experience with Wertstoffhof. TiAx also takes them, although no experience yet
Batteries
- non-rechargables can be brought to any supermarket from time to time
- rechargables and devices containing rechargables are stored waterproof outside
Paint
- let it dry in the sun, as soon as the surface cracks it can be put into the black bin
Hazardous stuff
- this is a quite wide variety. Generally store outside and rainsafe.
- Schadstoffmobil takes some stuff but by far not everything, might be that they need original packaging
- ZAW Cröbern probably takes most stuff but is super far away
Bin guide
Black bin
- Each emptying costs 10€. Please consider some things when using it.
Yes
- small sized glued or painted wood
- dried paint
- floor sweepings, vacuum bags
No
- bulky stuff
- cardboard/paper with organic leftovers -> green bin
- ceramics, porcellain -> collect with construction waste
- metal -> better collect and sell
- textile -> collect in bags
- stuff that can also go in other bins
Yellow bin
- Packaging material (styrofoam, plastic, tin, containers, plastic bags, wrapping foil, to-go-cups)
- some sources say that it's okay to put small amounts of hard plastics in the yellow bin
Blue bin
- Paper
- Folded cardboard
- If they're too full, you can climb in and trample the contents down
Green Bin
- Everything organic
- Dirty egg cartons (some paper is generally fine)
Recycling places
Kell Wertstoffhof Wurzen
- public recycling place where they take a wide variety of stuff
- opening hours: tu-fr, 09:00-17:00
- also open @2nd saturday of each month, where they also take hazardous material (Schadstoffmobil)
- most services here are free for Wurzeners
- they could ask for a proof of residency
- there's a limit on how much bulky waste you can dump each time (something like 2 m³)
What they take and how they want you to seperate
- Bulky waste/Sperrmüll
- glued wood, pressboard panels, tapestry, bulky plastic stuff
- Textiles go in here and get seperated later
- Electric waste/cable stuff without batteries or solar panels
- Batteries, accumulators
- Scrap Metal (better sell it at TiAx)
- Construction waste (10€ per 100 kg)
TIAx Transport und Recycling
- place to sell mainly scrap metal (mixed and or sorted)
- they also take electric waste, although no TV's and Fridges
- they say prices are based on the daily value.
- mixed scrap metal: 128€ per ton (03/2025)
- opening hours: mo-fr, 07:00-12:00 & 13:00-16:00
Grube Lübschütz, DSB Degenhardt
- opening hours: mo-fr 7:00-16:00. from april to october until 17:00 and also on saturdays until 12:00
- B107, 800 meters to Lübschütz coming from B6. 7,5km from KH
Zentraldeponie Cröbern - Zweckverband Abfallwirtschaft Westsachsen
- far away, only reasonable for some special stuff
- Am Westufer 3, 04463 Großpösna/OT Störmthal
- Telefon: 034299 705-0 ; E-Mail: info@zaw-sachsen.de
- Mo-Fr 16-19:00
Remondis Recyclinghof Trebsen
- similiar to Kell Wurzen
Alba Wurzen
- similiar to Kell Wurzen (probably)
Things we keep which might be considered trash elsewhere
- Egg cartons
- candle butts
- soap bar remainings
- kitchen sponges